^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Complaint Status
SEBI through its circular SEBI/HO/IMD/DF1/CIR/P/2019/169 dated 27th December 2019 has directed all those registered under IA regulations 2013 to display the complaint status on their website.
SEBI through its further circular SEBI/HO/IMD/IMD-II CIS/P/CIR/2 dated 13th December 2021 has directed IAs to publish Investor charter & disclosures of Investor Complaints.
Accordingly, we are displaying the same as below and will be updated on a monthly basis.
It is our endeavour to offer top-notch services to you. In the unlikely event that you are having any complaints about our services, we would be more than interested in hearing about it and sorting it out to your satisfaction.
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|
| Oct-25 | 0 | 0 | 0 | 0 |
| Sep-25 | 0 | 0 | 0 | 0 |
| Aug-25 | 0 | 0 | 0 | 0 |
| Jul-25 | 0 | 0 | 0 | 0 |
| Jun-25 | 0 | 0 | 0 | 0 |
| May-25 | 0 | 0 | 0 | 0 |
| Apr-25 | 0 | 0 | 0 | 0 |
| Mar-25 | 0 | 0 | 0 | 0 |
| Feb-25 | 0 | 0 | 0 | 0 |
| Jan-25 | 0 | 0 | 0 | 0 |
| Dec-24 | 0 | 0 | 0 | 0 |
| Nov-24 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 1 | 2022-23 | 0 | 0 | 0 | 0 |
| 1 | 2021-22 | 0 | 0 | 0 | 0 |
| 2 | 2020-21 | 0 | 0 | 0 | 0 |
| 3 | 2019-20 | NA | NA | NA | NA |
| Grand | 0 | 0 | 0 | 0 | |
| Total |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
| Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
| Customer Care | Rima Rajiv Vasa | 5A, Park side Road, Apna Mit , Flat – 4B , Kolkata – 700026 | 9830641601 | rimaconsultancy@gmail.com | 11.00 a. m to 5.00 p.m. on Monday to Friday and 11.00 a.m . to 2.00 p.m.on saturday |
| Head of Customer Care | Rima Rajiv Vasa | 5A, Park side Road, Apna Mit , Flat – 4B , Kolkata – 700026 | 9830641601 | rimaconsultancy@gmail.com | 11.00 a. m to 5.00 p.m. on Monday to Friday and 11.00 a.m . to 2.00 p.m.on saturday |
| Compliance Officer | Rima Rajiv Vasa | 5A, Park side Road, Apna Mit , Flat – 4B , Kolkata – 700026 | 9830641601 | rimaconsultancy@gmail.com | 11.00 a. m to 5.00 p.m. on Monday to Friday and 11.00 a.m . to 2.00 p.m.on saturday |
| CEO | N.A. | N.A. | N.A. | N.A. | N.A. |
| Principal Officer | Rima Rajiv Vasa | 5A, Park side Road, Apna Mit , Flat – 4B , Kolkata – 700026 | 9830641601 | rimaconsultancy@gmail.com | 11.00 a. m to 5.00 p.m. on Monday to Friday and 11.00 a.m . to 2.00 p.m.on saturday |
SEBI Contact details SEBI, Investment Management Division, SEBI Bhavan, C4-A, G Block, Bandra Kurla Complex, Bandra East, Mumbai 400 051. Email sebi@sebi.gov.in ; Tel 2644 9000 / 4045 9000
If your problem remains unresolved, after coming to us, you may also go through & use the following too for complaints/ grievances
To get further information about SEBI & Investment Adviser Regulation 2013
Disclaimers
1. Investments in securities market are subject to market risks. Read all the related documents carefully before investing.
2. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors
Source https://scores.gov.in/admin/Chk_login.htmlSE
Disclaimer: Rima Rajiv Vasa make no warranties or representations, express or implied, regarding products offered through the platform of Invest Edge. It accepts no liability for any damages or losses, however caused, in connection with the use of, or reliance on, its products or related services. Terms and conditions are applicable. Investments in Securities markets are subject to market risks; read all the related documents carefully before investing. Past performance is not indicative of future returns. Consider your specific investment requirements before choosing a fund or designing a portfolio that suits your needs. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the IA or provide any assurance of returns to investors.
SEBI Address: G9V2+4VQ, Camac St, Elgin, Kolkata, West Bengal 700017
Rima Rajiv Vasa SEBI Reigistered Investment Adviser (Reg. No. INA300004267), BASL No. 1314, Valid upto Perpetual
For any Grievances, please contact: Rima Rajiv Vasa | +91 9830641601